Customization: | Available |
---|---|
Color: | Black |
Type: | Voice Conferencing System |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. | GT-V71H |
Camera | |
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50,720p30,720p25 |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Digital Zoom | 16x |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 72.5° ~ 6.9° |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +30° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 0.7° ~ 28°/s |
H & V flip | Support |
Image Freeze | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
IPC Features | |
Video coding standard | H.265/H.264/MJEPG |
Video Stream | First stream, Second stream |
First stream resolution | 1920x1080,1280x720,1024x576,960x540,640x480,640x360 |
Second stream resolution | 1280x720,1024x576,720x576(50Hz Under),720x480(60Hz Under),720x408, 640x 360,480x270,320x240,320x180 |
Video Bit Rate | 32Kbps ~ 20480Kbps |
Bit Rate Type | Variable rate, Fixed rate |
Frame Rate | 1fps ~ 30fps |
Audio encode standard | AAC |
Audio stream rate | 96Kbps, 128Kbps, 256Kbps |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, Multicast, etc. |
Input/Output Interface | |
HD Output | 1xHDMI: Version 1.3 |
Network interface | 1xRJ45: 10M/100M Ethernet Interface |
Audio Interface | 1-ch 3.5mm audio interface, Line In |
Communication interface | 1xRS-232 : 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/ Pelco-P |
Power jack | JEITA type (DC IN 12V) |
Generic Specification | |
Input Voltage | DC 12V |
Current Consumption | 1.0A (Max) |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 12W (Max) |
MTBF | >30000h |
Size | 128.5mm x 118.0mm x 156.2mm |
Net Weight | 0.9K g |